Compatibility: G1/ISDN communication
Multi- Function Peripheral
33.6km standard modem
Fax2Net IP- Fax capability
2 or 4Mbyte memory upgrade
Group 3, optional Group 4
3 secs /page transmission
Coding scheme : MH/MR/MMR
Telephone :PSTN/PBX/ ( direct line/switchboard )
Power : AC198-264V (nominal 230 V ); 50/60 Hz .
Dimensions : 330 x 420 x 245mm ( W x D x H )
Weight 13kg
| SPECIFICATIONS: |
|
|
|
|
| Autodialler: |
150 speed- and 20 group-dials |
||
|
|
|||
|
|
Alternative dialling: | Program two numbers per one-touch key so that the second number is dialled automatically if the first is busy or does not answer |
|
|
|
|||
|
|
Alpha dialling: | Search and dial number by name - Ease of use and timesaving. Finding and activating the desired number is easier and faster |
|
|
|
|||
|
|
Automatic redial: | An occupied number or a number that does not answer is redialled automatically for a certain number of times - Timesaving because the number does not have to be redailled manually |
|
|
|
|||
|
|
Message display: | 2 line x 20 characters |
|
|
|
|||
|
|
Display language: | 2 languages |
|
|
|
|||
|
|
Handsfree conversation: | No |
|
|
|
|||
|
|
|||
|
|
|||
|
|
Paper Handling |
|
|
|
|
|||
|
|
Paper capacity: | 250 sheets plain paper, A4, letter or legal size (option 750 sheets max.) using recommended paper |
|
|
|
|||
|
|
Printed paper stacking capacity: | 100 sheets face down |
|
|
|
|||
|
|
|
||
|
|
|||
|
|
Manual paper feed: | Single sheet - For printing on verious media e.g. overhead transparencies |
|
|
|
|||
|
|
|
||
|
|
|||
|
|
Automatic document feeder capacity: | 30 sheets A4, letter or legal size using recommended paper |
|
|
|
|||
|
|
Document feeding direction: | Face down |
|
|
|
|||
|
|
Acceptable document size: | Min. 148 mm (W) x 128 mm
(L) Max. 216 mm (W) x 356 mm (L) Max. 1500 mm (L) |
|
|
|
|||
|
|
Scanning speed minimum: | 3 seconds per A4 page, standard resolution |
|
|
|
|||
|
|
Multiple local copying: | Up to 99 copies |
|
|
|
|||
|
|
Face down printing: | Unlike many other fax machines, received messages are always printed in the correct sequence without the use of memory - this is due to face down printing. This saves time by avoiding the necessity to manually sort the message. Some other fax machines may have a memory feature to first receive a message in memory and then print the pages in the correct sequence. However the incoming messages are still not printed in the correct order |
|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Image Quality |
|
|
|
|
|||
|
|
Output: | OKI LED - 8 pages per minute - lifetime warranty on LED-array |
|
|
|
|||
|
|
Resolution enhancement: | OKI Smoothing Technology |
|
|
|
|||
|
|
Maximum fax resolution (approx.): | 300x300dpi |
|
|
|
|||
|
|
Maximum printer resolution: | Q600 dpi |
|
|
|
|||
|
|
Photo mode: | 64 grey scales with photo/text separation |
|
|
|
|||
|
|
Document contrast: | 3 levels (manual adjustment) |
|
|
|
|||
|
|
|||
|
|
|||
|
|
Advanced Fax Features |
|
|
|
|
|||
|
|
Modem speed: | 3 seconds with 33.6 Kbps modem at transmission phase (option 1.5 seconds with ISDN board) * |
|
|
|
|||
|
|
Compression methods: | MH, MR and MMR |
|
|
|
|||
|
|
Page memory: | 2.5 MB, approx. 200 pages * (optional 2MB or 4MB for max. 520 pages) |
|
|
|
|||
|
|
Multi-tasking: | The fax machine’s dual access feature allows up to two simultaneous operations. For example you scan documents into memory for transmission while the fax machine is still sending or receiving another document. This feature increases the amount of productive time you can spend using your fax machine, and reduces your waiting time |
|
|
|
|||
|
|
Instant dialling: | During dialling the machine starts scanning - This feature is timesaving |
|
|
|
|||
|
|
Group dial: | Send in one operation to up to 190 locations - Timesaving because the original document has to be scanned only once |
|
|
|
|||
|
|
Sequential broadcast: | The same document can be transmitted to a temporary group of maximum 200 |
|
|
|
|||
|
|
Delayed transmission: | This feature is money- and timesaving. It allows you to send documents to single or multiple locations at a specified date and time, when call charges are lower, for example. You can program to up to 20 delayed transmissions to occur at any time on the day of your transmission, or at any time over the next 3 days |
|
|
|
|||
|
|
Memory reception: | Receive documents in memory when out of toner/paper or always receive documents into memory (printing can be password protected) |
|
|
|
|||
|
|
Confidential communication: | Fax machines are often placed in public places where anyone can look through received faxes. To overcome this, use the confidential fax feature when sending and/or receiving confidential faxes. You can send and receive confidential faxes to/from other OKIFAX machines with personal mail boxes or any other ITU-T30 compliant fax product. The receiving fax machine stores the message in a confidential mail box or ITU sub-address protected by a password and will not print any confidential faxes until the correct password is entered. The OKIFAX 5650 has maximum 16 personal mail boxes for receiving confidential messages |
|
|
|
|||
|
|
Access code: | By activating personal codes (max. 24 codes), designated persons can be authorised to use the fax machine - Improved security. Unauthorised persons cannot use the fax machine. |
|
|
|
|||
|
|
Polling: | Retrieve documents at a remote fax or store your documents in maximum 16 personal bulletin mail boxes for them to be retrieved by remote fax machines (conforms to ITU Selective polling) - Keeps information available for third parties. Cost of communication borne by receiver |
|
|
|
|||
|
|
Relay broadcast initiate: | A fax message is transmitted to another fax machine which re-transmits to the final destinations - Money saving - especially on international communication cost. A document is only once transmitted to an international location and from there re-transmitted at local costs |
|
|
|
|||
|
|
ECM(Error correction mode): | In dialog with fax machines that have ECM as well, the transmitted document is checked in blocks on transmission errors or line distortions. In case of errors the block in question is re-transmitted - Improved reliability, money- and timesaving since only blocks with errors are re-transmitted |
|
|
|
|||
|
|
Automatic page resend: | In cases of poor line quality, pages that are distorted will be resent if the memory transmission feature has been used and the remote fax machine does not support ECM |
|
|
|
|||
|
|
Fax forwarding: | Received fax messages can be forwarded to a designated location after being stored in memory |
|
|
|
|||
|
|
Priority transmission: | No |
|
|
|
|||
|
|
Local date and time printing: | Your date and time is printed on received messages - Received messages normally contain the date and time of the sending fax machine. With this feature you will know at what time you have received the message |
|
|
|
|||
|
|
Closed network: | The user can program to/from which destinations fax messages can be sent/received - Moneysaving: rejection of junk mail and prevention of expensive transmissions to 'exotic destinations' |
|
|
|
|||
|
|
Automatic variable print reduction: | If necessary will calculate, reduce and fit the contents up to 75% of the sent/copied document onto one sheet in the paper cassette |
|
|
|
|||
|
|
Message confirmation report: | Automatic printing of a message confirmation report after each transmission is available. The fax machine can also be set to only print this report if an error occurs during a transmission and a portion of the first page your fax machine transmitted can be added |
|
|
|
|||
|
|
Battery backup: | Standard backup. All messages stored in memory will be kept, even in case of a power failure. The memory page backup time is 20 hours at full charge condition. |
|
|
|
|||
|
|
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
Environmental |
|
|
|
|
|||
|
|
Power usage: | Energy Star compliant - less than 0.5W in power save mode |
|
|
|
|||
|
|
Ozone emission: | Virtually zero ozone emission |
|
|
|
|||
|
|
Silent: | When idling, no fax noise |
|
|
|
|||
|
|
Recycling of machine/consumables: | All major plastic parts in machine are marked for recycling and there is a return program for used toner and drum cartridges in certain countries |
|
|
|
|||
|
|
Separate drum and toner: | Less waste |
|
|
|
|||
|
|
Toner recycling: | Built in toner recycling system - no waste toner |
|
|
|
|||
|
|
Recycled paper: | Prints on recycled paper |
|
|
|
|||
|
|
|||
|
|
|||
|
|
Auto Switching |
|
|
|
|
|||
|
|
Tel/Fax switch: | Automatic recognition of incoming fax and voice calls. If a fax message has been sent manually you can activate your fax machine to start reception with a serial/parallel connected phone |
|
|
|
|||
|
|
Integrated answering machine | No |
|
|
|
|||
|
|
TAD interface: | To connect an external answering machine |
|
|
|
|||
|
|
|||
|
|
|||
|
|
Running Costs |
|
|
|
|
|||
|
|
Toner usage: | Approx. 2,500 pages A4 * |
|
|
|
|||
|
|
Drum usage: | 20,000 pages based on continuous printing* |
|
|
|
|||
|
|
Separate toner and drum: | Only replace the part which requires it |
|
|
|
|||
|
|
|
||
|
|
|||
|
|
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
General Specifications |
|
|
|
|
|||
|
|
Compatibility: | Group 3 (and Group 4 with ISDN option) |
|
|
|
|||
|
|
Connectivity: | PSTN/PBX (direct line or switchboard)/ISDN (Option) |
|
|
|
|||
|
|
Dimensions: | Main body - 330 x 420 x 245 mm (WxDxH) |
|
|
|
|||
|
|
Weight: | Approx. 13 kg |
|
|
|
|||
|
|
Operating conditions: | 10° to 32°C |
|
|
|
|||
|
|
Relative humidity: | 20 to 80% (non condensating) |
|
|
|
|||
|
|
Voltage requirements: | 220/240 V AC (+/- 10%) |
|
|
|
|||
|
|
Frequency: | 50/60 Hz (+/- 2%) |
|
|
|
|||
|
|
Note 1: | Specifications subject to
change without prior notice All trademarks acknowledged Specifications may vary by country |
|
|
|
|||
|
|
Note 2: | * = All transmission speeds, page memory sizes (and if applicable toner catridges) are based on ITU-T No. 1 Document (approx. 4% coverage), standard resolution and maximum compression method. The life of the drum cartridge depends on the number of pages per job. | |
Please note that Oki's guarantee against defects in respect of this product
will
lapse if you do not use Oki manufactured toner/Oki original ribbons. In
the
event that non-Oki consumables are used, Oki's guarantee on this
printer/facsimile will cease to bind Oki.